| shreenavkaragency2020@gmail.com |
Leading Exporters, Wholesaler and Trader of Almox Amoxicillin 500mg Capsules, Amoxyclav 625mg Tablet, Azicip Azithromycin 500mg Tablet, Cefasyn 500mg Cefuroxime Axetil Tablet, Cefix Cefixime 200mg Tablet, Ciprowin Ciprofloxacin 500mg Tablet, Cliford 300mg Clindamycin Capsules, Doxykind LB Lactic Acid Bacillus Capsules, Levodiet Levofloxacin 500mg Tablet and Metroga 400mg Metronidazole Tablets from Mumbai.
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Antibiotic |
| Brand Name | Almox |
| Packaging Size | 10x2x15 Tablets |
| Form | Capsule |
| Dosage | 500mg |
| Shelf Life | 24 Months |
| Packaging Type | Blister Pack |
| Active Ingredient | Amoxicillin |
| Business Type | Exporter, Supplier, Trader |
| Brand | Amoxyclav |
| Form | Tablets |
| Packaging Type | Alu Alu |
| Packaging Size | 1x10 Tablet |
| Medicine Type | Allopathic |
| Strength | 625mg |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2 Years From Manufacturing Date |
| Form | Tablet |
| Dosage | 500mg |
| Packaging Type | Blister Pack |
| Packaging Size | 1x3 Tablets |
| Usage | Antibiotic For Bacterial Infections |
| Storage | Store In A Cool, Dry Place Below 30°C |
| Active Ingredient | Azithromycin |
| Manufacturer | Cipla |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 1x10 Tablet |
| Packaging Type | Alu Alu Pack |
| Shelf Life | 24 Months |
| Usage | Antibiotic |
| Form | Tablets |
| Dosage Strength | 500mg |
| Active Ingredient | Cefuroxime Axetil |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Alu Alu Pack |
| Usage | Antibiotic For Bacterial Infections |
| Storage | Store Below 25°C |
| Shelf Life | 24 Months |
| Form | Tablets |
| Packaging Size | 1x10 Tablet In Box |
| Active Ingredient | Cefixime |
| Strength | 200mg |
| Business Type | Exporter, Supplier, Trader |
| Usage | Antibiotic |
| Form | Tablets |
| Packaging Size | 10x3x10 Strips |
| Packaging Type | Blister Pack |
| Shelf Life | 24 Months |
| Active Ingredient | Ciprofloxacin |
| Strength | 500mg |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Alu Alu |
| Packaging Size | 10x10 Capsules |
| Brand Name | Cliford |
| Shelf Life | 2 Years |
| Form | Capsule |
| Dosage | 300mg |
| Active Ingredient | Clindamycin |
| Formulation | Immediate Release |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 24 Months |
| Form | Capsules |
| Packaging Type | Strip |
| Usage/Application | Probiotic Supplement |
| Packaging Size | 10x10 Capsules |
| Manufacture By | Mankind |
| Active Ingredient | Lactic Acid Bacillus or Doxycyclin |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 10x10 Tablets |
| Usage | Antibiotic |
| Brand Name | Levodiet |
| Shelf Life | 2 Years From Manufacturing Date |
| Form | Tablets |
| Packaging Type | Blister Pack |
| Active Ingredient | Levofloxacin |
| Strength | 500mg |
| Storage | Store At Room Temperature |
| Business Type | Exporter, Supplier, Trader |
| Form | Tablets |
| Dosage Strength | 400mg |
| Packaging Type | Blister Pack |
| Usage | Antibiotic For Bacterial Infections |
| Shelf Life | 24 Months |
| Packaging Size | 4x10x5 Tablets |
| Active Ingredient | Metronidazole |
| Storage | Store Below 25°C In A Dry Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.